Past Performance Zone 7

                 

Home Team Members Invitations Awards
Tech Instructions Quality Assurance Past Performance Functional Areas Contacts

Navy Seaport Enhanced

Contract No. Prime(P) or Sub(S) Value Date Completed Zones SOW Product Area Govt. POC Phone Number
3.1 R&D Support N66001-00-D-0020 P $326,000 30-Dec-03 7 USW Weapons and Vehicles P. Leopold  (619-553-1190)
3.2 Engineering Support N65538-03-F-0117 P $1.7M 30-Dec-03 7 Ships and Ships Systems Mike Tangora  (202-781-4428)
3.3 Modeling N66001-00-D-0020 P $326,000 30-Dec-03 7 USW Weapons and Vehicles P. Leopold (619-553-1190)
3.4 Prototyping DAAD-05-99-D-7014 DO 0007 P $8.3M 28-Feb-05 7 Fuel Cells Peter Paicopolis (410-278-4126)
3.5 System Des Doc/Tech Data N00164-02-G-6606, JO 0016 ODM P $0.8M Ongoing 7 Defense Logistics Agency Mr. Robin Cromwell (812-854-2778)
3.6 Software N65538-03-F-0117 P $1.7M 30-Dec-03 7 Ships and Ships Systems Mike Tangora (202-781-4428)
3.7 RM&A N66001-00-D-0020 P $326,000 30-Dec-03 7 USW Weapons and Vehicles P. Leopold (619-553-1190)
3.8 HF Engineering Support DTFACT-03-C-00042 CLIN 001 TA 1 TDL-04-007 P $103,000 31-Dec-04 7 HLS SCREENERS David Fabry  (609-813-2757)
3.9 System Safety N66001-00-D-0020 P $326,000 30-Dec-03 7 USW Weapons and Vehicles P. Leopold (619-553-1190)
3.11 QA Support N66001-00-D-0020 P $326,000 30-Dec-03 7 USW Weapons and Vehicles P. Leopold (619-553-1190)
3.12 IS, IA, IT GS-35F-5338H/ DASW01-00-F-5223/SIN 132-51  P $155,000 30-Apr-02 7 IS&R Gary Boyd (703-617-7023)
3.14 Interoperability/T&E/Trials   N66001-00-D-0020 P $326,000 30-Dec-03 7 USW Weapons and Vehicles P. Leopold (619-553-1190)
3.15 Measure Facilities / Ranges SP07000-00-D-3180/DO183 P $25,000 31-Dec-04 2, 7 2,5,6,7 David Banks (805-989-9849)
3.18 Training N00174-05-F-0029 P $944,502 Ongoing 7 Ships and Ships Systems Amy Cooksey  (301-744-6201)
3.19 IS&E Support N66001-00-D-0020 P $326,000 30-Dec-03 7 USW Weapons and Vehicles P. Leopold (619-553-1190)
3.20 Program Support SP07000-00-D-3180/DO183 P $25,000 31-Dec-04 2, 7 Point Mugu, California David Banks  (805-989-9849)
3.21 Administrave Support SP07000-00-D-3180/DO183 P $25,000 31-Dec-04 2, 7 Point Mugu, California David Banks (805-989-9849)
3.22 Public Affairs and Multi-Media GS-23F-0011L/ GS23F0011L-3/SIN 871-4  P $295,000 Ongoing 7 Homeland Security Eric N. Koglin (702-798-2332)